|
|
 |
BUY IT NOW!
|
 |
|
|
|
 |
Standard Specifications
|
 |
| CPU - Processor | Intel Celeron D (352) 3200MHz 512KB (L2 Cache) |
| Video Card - Graphics Device | ATI Radeon Xpress 1100 |
| System - Operating System | Microsoft Windows Vista Home Basic |
| Storage - Hard Disk | 80GB (1 x 80GB) SATA Hard Drive |
| Motherboard - Processors (Max) | 1 (1) |
| Network - Network Interface | Ethernet 10/100/1000MBps Integrated |
| Physical - Form Factor | Tower |
| Physical - Dimensions | 18.0cm (W) x 42.0cm (D) x 36.0cm (H) |
|
|
 |
Extended Specifications
|
 |
| Compliance | |
| Safety | CE, NEMKO |
| CPU | |
| CPU Bus Speed | 533MHz |
| Input | |
| Keyboard | Included |
| Pointing Device | Mouse |
| Interfaces/Ports | |
| Audio Line In Ports | Six audio jacks 7.1 channel support (rear) |
| Audio Line Out Ports | 1 |
| Keyboard Port | 1 x PS/2 |
| Microphone In Port | 1 |
| Mouse Port | 1 x PS/2 |
| Parallel Ports | 1 |
| Serial Ports | 1 |
| USB Ports | 8 x USB 2.0 (4 Front + 4 Rear) |
| Media Adaptor | |
| Compact Flash | Supported: Type I & II |
| MultiMedia Card | Supported |
| Removable Flash Memory Media | 9-in-1 Card Reader (plus 1 x USB port) |
| Secure Digital | Supported |
| Smart Media | Supported |
| Sony Memory Stick | Supported: Memory Stick (MS Pro compatible) |
| xD-Picture Card | Supported |
| Memory | |
| Memory (Maximum) | 512MB (2048MB) DDR2 |
| Monitor | |
| Monitor Included | No |
| Motherboard | |
| Chipset | ATI RC415 |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Integrated VGA | Yes |
| Motherboard | Aspire T660 |
| PCI 32 bit | 2 x PCI Slots |
| PCI Express Slot | 1 x PCI Express x16, 1 x PCI Express x1 Slots |
| Optical Drive | |
| Optical Drive Type | DVD±RW |
| Sound | |
| Audio Features | High-definition audio with 7.1 channel audio support |
| Sound Card | Digital 7.1-Channel High Definition Audio |
| Sound Card Interface | Integrated |
| Speakers | Included |
| System | |
| Software Included | Symantec Norton AntiVirus 2006, Adobe Acrobat Reader 7.0, Cyberlink Power DVD 6, NTI CD-Maker Gold, Self Burn Recovery, Acer Empowering Framework, Acer eRecovery Management, Acer eDataSecurity Management, Acer ePerformance Management, Acer e-Mode, Acer e-Console |
| Video Card | |
| Video Card Bus Type | PCI Express x16 |
|
|
 |
Detailed Specifications
|
 |
| Processor | Intel Celeron (D352 3.2GIG 533FSB 512K CACHE) |
| Operating System | Windows Vista Home Basic |
| Memory | LOW (512MB) |
| Hard Drive | 80GB |
| Optical Drive | DVD Rewriter Dual Layer |
| Graphics | Integrated (ATI RADEON® XPRESS 1100) |
| Sound | Integrated (Realtek ALC880 7.1 Channels |
| USB Ports | 7 USB 2 ports with 3 in front |
| Network Card | 10/100/1000 Gigabit Fast Ethernet |
| External Ports | Ethernet RJ-45 network port (1),VGA port(1), DVI Port (1), Microphone, stereo in, stereo out (back) & stereo out (front) |
| Warranty | 12 Months Acer Collect & Return |
| Size | Housing Dimension 360 (W) x 180 (H) x 420 (D) mm |
| monitor | Not Included |
| Includes | Keyboard, Mouse & Speakers |
| Expansion | 4 SATA HDD 3.5" bays |
| Expansion 1 | 2 x PCI, 1 x 1X PCIE, 1 x 16X PCIE |
| Additional Software | Software Norton AntiVirus™ 2005 Adobe® Acrobat® Reader® 6.0 Cyberlink® Power DVD for DVD SKU, NTI CD-Maker™ Gold for DVD burner SKU, Aspire Recovery CD, Acer Resource CD |
|
|
 |
Frequently Asked Questions
|
 |
|
|
|
|
|
 |
Product Search
|
 |
|
|
|
 |
Custom Built Computers
|
 |
|
|
|
 |
Special Offers
|
 |
|
|
|
|
|
|
|
|
|