| Audio | |
| Audio Channels | 5.1 |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC888VC |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA X4500 |
| General Information | |
| Brand Name | Intel |
| Manufacturer | Intel Corporation |
| Manufacturer Part Number | BOXDG41TY |
| Manufacturer Website Address | www.intel.com/ |
| Packaged Quantity | 1 |
| Packing | Box |
| Product Line | Classic |
| Product Model | DG41TY |
| Product Name | Classic DG41TY Desktop Board |
| Product Type | Desktop Motherboard |
| I/O Controller | |
| Floppy Controller | Yes |
| IDE Controller | Yes |
| IDE Standard | Ultra ATA/100 (ATA-6) |
| SATA Controller | Yes |
| SATA Standard | Serial ATA/300 |
| I/O Expansions | |
| Expansion Slots | 1 x PCI Express x16, 1 x PCI Express x1, 2 x PCI |
| Interfaces/Ports | |
| Back Panel Interfaces | 4 x Type A USB 2.0 USB, 1 x mini-DIN Mouse, 1 x mini-DIN Keyboard, 1 x Mini-phone Audio Line Out, 1 x Mini-phone Audio Line In, 1 x Mini-phone Microphone, 1 x HD-15 VGA, 1 x DVI, 1 x DB-25 IEEE 1284 Parallel, 1 x RJ-45 Network |
| Internal Interfaces | 1 x On/Off Switch, 1 x Reset Switch, 1 x Power LED, 1 x HDD LED, 2 x USB Header, 1 x Chassis Intrusion Switch, 2 x Audio Header, 1 x COM1, 1 x S/PDIF |
| Number of IDE Interfaces | 1 |
| Number of SATA Interfaces | 4 |
| Memory | |
| Maximum Memory | 8 GB |
| Memory Standard | DDR2-800/PC2-6400, DDR2-667/PC2-5300 |
| Memory Technology | DDR2 SDRAM |
| Number of Memory Slots | 2 |
| Miscellaneous | |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | RoHS, Energy Star |
| Network & Communication | |
| Gigabit Ethernet | Yes |
| Physical Characteristics | |
| Dimensions | 244 mm Width x 218 mm Depth |
| Form Factor | Micro ATX |
| Processor & Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | G41 Express |
| Front Side Bus | 1333 MHz, 1066 MHz, 800 MHz |
| Processor Socket | Socket T |
| Processor Support | Core 2 Quad, Core 2 Duo, Pentium, Celeron, Celeron Dual-Core |
| Total Processor Support | 1 |
| Video | |
| Onboard Video | Yes |