|
|
 |
BUY IT NOW!
|
 |
|
|
|
 |
Standard Specifications
|
 |
| Wireless System | Intel PRO/Wireless 3945ABG |
| Integrated Microphone | Yes |
| RF Network Standard | IEEE 802.11 |
| Control Buttons | 2 Launch Keys |
| Processor Number | T7500 |
| Audio Features | SoundBlaster Pro Compatible |
| Integrated Bluetooth | Yes |
| Integrated WLAN | Yes |
| TV Tuner Type | DVB-T |
| Modem Speeds | 56 Kbps |
| Secure Digital | Supported |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| xD-Picture Card | Supported |
| MultiMedia Card | Supported |
| Software Included | Microsoft Works 8 and Microsoft Office Home and Student 2007 60-Day Trial Version ò Microsoft Internet Explorer 7.0; Windows Mail; Adobe Reader 8.0 ò Windows Media Player ; HP Photosmart Essential, Windows Photo Gallery ; DVD Play ; Windows Movie Maker, Windows DVD Maker, Roxio MyDVD Basic ; Roxio Creator Basic ; Windows Media centre, QuickPlay for Windows ; TV Play ; Verisoft Access Manager |
| Warranty | 1 year, pick-up and return, parts and labour |
| Weight | 3.10 kg |
| Depth | 35.70 cm |
| Docking Port | 1 x Docking Connector |
| Power Supply | 90W AC Power Adaptor |
| VGA Port | 1 x 15-pin D-sub |
| Screen Type | TFT High Definition BrightView Widescreen |
| Screen Size | 15.4 ins |
| Screen Res. Type | WXGA |
| Width | 25.70 cm |
| Height | 3.96 cm |
| LightScribe | Yes |
| Total Hard Disk Size | 250 GB |
| Number of Hard Disks | 1 |
| Fingerprint Reader | Yes |
| HDMI Port | 1 x HDMI |
| Webcam | Integrated |
| RF Standard | a/b/g |
| Screen Resolution | 1280 x 800 Pixels |
| ExpressCard Slots | 1 x ExpressCard 34/54 slot |
| Form Factor | Notebook |
| Security | Norton Internet Security 2007 (60 days live update) |
| Management | Recovery partition (including possibility to recover system, applications and drivers separately); Optional re-allocation of recovery partition; Recovery CD/DVD creation tool |
| Microphone In Port | 1 x Microphone In Jack |
| Sound Card Interface | Integrated |
| Keyboard | 101 key compatible keyboard |
| Network Card Speeds | 10/100 Mbps |
| Pointing Device | Touchpad with on/off and dedicated scroll up/down zone Volume control and mute buttons |
| Network Interface Options | Integrated |
| Network Card Data Link Protocol | Ethernet |
| Memory Size | 2048 MB |
| USB Ports | 3 x USB 2.0 |
| Integrated VGA | Yes |
| RJ-45 Ports | 1 x RJ-45 |
| Video Card | nVidia GeForce 8400M GS |
| Modem | High Speed Data/Fax Modem |
| Modem Port | 1 x RJ-11 |
| Operating System | Microsoft Windows Vista Home Premium |
| Hard Disk Interface | Serial ATA |
| Hard Disk Speed | 5400 RPM |
| Hard Disk Size | 250 GB |
| CPU Family | Intel Core 2 Duo |
| CPU Speed | 2.2 GHz |
| Infrared Port | 1 x Infrared Port |
| Integrated Modem | Yes |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Maximum RAM | 2048 MB |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Bluetooth | Bluetooth |
| Headphone Ports | 2 x Headphone (stereo) |
| S-Video Port | 1 x S-Video TV Out Connector |
| Memory Type | DDR2 |
| Speakers | 2 x Altec Lansing Speakers |
| Optical Drive Type | DVD¦RW Dual Layer |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| 3D Direct Sound Support | Yes |
|
|
 |
Extended Specifications
|
 |
| Camera | |
| Webcam | Integrated |
| CPU | |
| Processor | Intel Core 2 Duo (T7500) 2.2GHz |
| Display | |
| Display Resolution | 1280 x 800 Pixels |
| Monitor | 15.4ins TFT High Definition BrightView Widescreen WXGA |
| Electrical | |
| Power Supply | 90W AC Power Adaptor |
| General | |
| Marketing | Wrapped up in the HP Imprint finish, this sleek and shiny notebook will look good at home or on the road. All the power of a desktop, with all the convenience of a notebook PC at a price thatÆs right. |
| Warranty | 1 year, pick-up and return, parts and labour |
| Input | |
| Control Buttons | 2 Launch Keys |
| Fingerprint Reader | Yes |
| Keyboard | 101 key compatible keyboard |
| Pointing Device | Touchpad with on/off and dedicated scroll up/down zone Volume control and mute buttons |
| Interfaces/Ports | |
| Docking Port | 1 x Docking Connector |
| HDMI Port | 1 x HDMI |
| Headphone Ports | 2 x Headphone (stereo) |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Infrared Port | 1 x Infrared Port |
| Microphone In Port | 1 x Microphone In Jack |
| Modem Port | 1 x RJ-11 |
| RJ-45 Ports | 1 x RJ-45 |
| S-Video Port | 1 x S-Video TV Out Connector |
| USB Ports | 3 x USB 2.0 |
| VGA Port | 1 x 15-pin D-sub |
| Media Adaptor | |
| MultiMedia Card | Supported |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| Secure Digital | Supported |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| xD-Picture Card | Supported |
| Memory | |
| Memory (Maximum) | 2048MB (2048MB) DDR2 |
| Modem | |
| Modem | High Speed Data/Fax Modem 56Kbps |
| Motherboard | |
| ExpressCard Slots | 1 x ExpressCard 34/54 slot |
| Integrated Bluetooth | Yes |
| Integrated Modem | Yes |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Integrated VGA | Yes |
| Integrated WLAN | Yes |
| Network (Wired) | |
| Network Interface | Ethernet 10/100Mbps Integrated |
| Network (Wireless) | |
| RF Network Standard | IEEE 802.11 a/b/g |
| Wireless System | Intel PRO/Wireless 3945ABG |
| Optical Drive | |
| LightScribe | Yes |
| Optical Drive Type | DVD¦RW Dual Layer |
| Physical | |
| Dimensions | 25.70cm (W) x 35.70cm (D) x 3.96cm (H) - Weight 3.10kg |
| Sound | |
| 3D Direct Sound Support | Yes |
| Audio Features | SoundBlaster Pro Compatible |
| Integrated Microphone | Yes |
| Sound Card Interface | Integrated |
| Speakers | 2 x Altec Lansing Speakers |
| Storage | |
| Hard Disk | 250GB (1 x 250GB) 5400RPM Serial ATA Hard Drive |
| System | |
| Management | Recovery partition (including possibility to recover system, applications and drivers separately); Optional re-allocation of recovery partition; Recovery CD/DVD creation tool |
| Operating System | Microsoft Windows Vista Home Premium |
| Security | Norton Internet Security 2007 (60 days live update) |
| Software Included | Microsoft Works 8 and Microsoft Office Home and Student 2007 60-Day Trial Version ò Microsoft Internet Explorer 7.0; Windows Mail; Adobe Reader 8.0 ò Windows Media Player ; HP Photosmart Essential, Windows Photo Gallery ; DVD Play ; Windows Movie Maker, Windows DVD Maker, Roxio MyDVD Basic ; Roxio Creator Basic ; Windows Media centre, QuickPlay for Windows ; TV Play ; Verisoft Access Manager |
| TV Tuner | |
| TV Tuner Type | DVB-T |
| Video Card | |
| Graphics Device | nVidia GeForce 8400M GS |
| Wireless Communications | |
| Bluetooth | Bluetooth |
|
|
 |
Detailed Specifications
|
 |
| Processor | Intel® Centrino Core™ 2 Duo (T7500 - 2.2 GHz, 800MHz FSB, 4MB) |
| Screen | 15.4" (High Definition BrightView Widescreen 1280x800) |
| Operating System | Windows Vista Home Premium Edition |
| RAM | HIGH (2048MB 2GB) |
| Hard Drive | 250GB SATA |
| Optical Drive | DVD Rewriter (Records DVDs 8x & CDs 24x & Dual Layer Super Multi) |
| Graphics | Dedicated (NVIDIA® GeForce® Go 8400M GS 128MB Dedicated + Shared Memory) |
| Wireless LAN | Wireless (802.11b/g Wireless) |
| Network Card | 10/100Mbps Fast Ethernet |
| Integrated Webcam | HP Webcam with Stereo Integrated Microphone |
| Integrated TV Tuner | Hybrid TV Tuner |
| Card Reader | 5-in-1 card reader (SD//MS/MS-Pro/MMC/xD-Picture card™) |
| USB Ports | 3x USB 2.0 ports |
| Bluetooth | Version 2.0 |
| Speakers | 3D Sound Blaster Pro compatible sound 16 bit integrated Altec Lansing® speakers |
| Modem | 56.6K Modem |
| VGA Port | Yes |
| Charge Time | 2.0 Hours |
| ExpressCard | ExpressCard™/54 slot |
| HDMI | 1 HDMI Connector |
| Firewire | IEEE 1394 port |
| infrared | Fast infrared (FIR) port |
| S Video OUT | S-video/TV-out (NTSC/PAL) port |
| Battery Life | 2-3 Hours (This Specific Model 2.5-hours) |
| Weight | 3-4 Kg (This Model 3.01 Kg) |
| Warranty | 1 Year, pick-up and return, parts and labour direct with HP |
| Remote Control | HP Mobile Remote Control |
| Mobile Entertainment | HP QuickPlay media player software and its dedicated menu controls, music and DVD buttons |
| Finger Print Reader | Fingerprint Reader |
|
|
 |
Frequently Asked Questions
|
 |
|
|
|
|