Product Details
Corsair Value Select VS512SDS333 RAM Module - 512 MB (1 x 512 MB) - DDR SDRAM (333 MHz DDR333/PC2700 - Non-ECC - 200-pin)
|

View larger image 

|
ONLY £21.07
(£17.93 Excluding VAT)
0 Available for Collection in Birmingham / Dispatch Today for delivery next working day
100 Available for Dispatch Today from Central Warehouse for delivery next working day
manufacturer : CORSAIR
part number : VS512SDS333
stock code : 7946498
The Value Select line provides quality, tested, compatible desktop memory at competitive prices. The Value Select line is qualified for major current desktop systems. All Value Select modules are backed by Corsair's comprehensive warranty.
|
|
Standard Specifications
| Manufacturer | Corsair Memory |
| Memory Size | 512 MB |
| Memory Technology | DDR SDRAM |
| Manufacturer Part Number | VS512SDS333 |
| Form Factor | 200-pin |
| Manufacturer Website Address | www.corsairmicro.com |
| Number of Modules | 1 x 512 MB |
| Memory Speed | 333 MHz |
| Product Model | VS512SDS333 |
| Product Name | Value Select 512MB DDR SDRAM Memory Module |
| Product Line | Value Select |
| Product Type | RAM Module |
Extended Specifications
| General Information | |
| Brand Name | Corsair |
| Manufacturer | Corsair Memory |
| Manufacturer Part Number | VS512SDS333 |
| Manufacturer Website Address | www.corsairmicro.com |
| Packaged Quantity | 1 |
| Product Line | Value Select |
| Product Model | VS512SDS333 |
| Product Name | Value Select 512MB DDR SDRAM Memory Module |
| Product Type | RAM Module |
| Memory | |
| Error Checking | Non-ECC |
| Memory Speed | 333 MHz |
| Memory Standard | DDR333/PC2700 |
| Memory Technology | DDR SDRAM |
| Signal Processing | Unbuffered |
| Physical Characteristics | |
| Form Factor | 200-pin |
| Technical Information | |
| Memory Size | 512 MB |
| Module Configuration | 64M x 64 |
| Number of Modules | 1 x 512 MB |
Detailed Specifications
| Product Type | RAM Module |
| Brand Name | Corsair |
| Product Line | Value Select |
| Memory Technology | DDR SDRAM |
| Memory Size | 512 MB |
| Memory Speed | 333 MHz |
| Signal Processing | Unbuffered |
| Error Checking | Non-ECC |
Frequently Asked Questions