|
|
 |
BUY IT NOW!
|
 |
|
|
|
 |
Standard Specifications
|
 |
| Integrated Microphone | Yes |
| Wireless System | Intel PRO/Wireless 3945ABG |
| RF Network Standard | IEEE 802.11 |
| Security Locking Mechanics | Kensington Lock Slot |
| Control Buttons | 12 function keys; four cursor keys; two Windows keys; hotkey controls; embedded numeric keypad; international language support Four easy-launch buttons: Internet browser, email with LED, Empowering Key, and one user-programmable button Two front-access buttons: WLAN, 3G/Bluetooth (two-way switch) |
| Colours | 16.7 Million |
| Processor Number | T5500 |
| Audio Features | SoundBlaster Pro and MS Sound compatible |
| Modem Speeds | 56 Kbps |
| Primary Battery Cells | 8 Cells |
| MultiMedia Card | Supported |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| Secure Digital | Supported |
| xD-Picture Card | Supported |
| Integrated WLAN | Yes |
| Battery | Lithium-Ion |
| Power Supply | 90W AC Power Adaptor (3-pin) |
| VGA Port | 1 x 15-pin D-sub |
| PCMCIA Slots | 1 x PC Card Type II |
| Screen Type | TFT Colour |
| Width | 35.8 cm |
| Height | 2.933 - 3.6 cm |
| Screen Res. Type | WXGA |
| Screen Size | 15.4 ins |
| Weight | 2.77 kg |
| Depth | 26.5 cm |
| Software Included | Acer Empowering Technology (Acer eNet, ePower, ePresentation, eDataSecurity, eLock, eRecovery, eSettings, ePerformance Management) Vodafone Mobile Connect Acer GridVista Acer Launch Manager Adobe Reader Cyberlink PowerDVD NTI CD Maker Norton AntiVirus |
| Electrical Power Available | 71 W |
| Warranty | One-year International Travellers Warranty (ITW) |
| Number of Hard Disks | 1 |
| Total Hard Disk Size | 120 GB |
| UMTS | UMTS WCDMA (3G) at 2100 MHz and GPRS/EDGE at three bands (900/1800/1900 MHz), upgradeable to HSDPA 1.8 Mbps |
| RF Standard | a/b/g |
| Screen Resolution | 1280 x 800 Pixels |
| ExpressCard Slots | 1 x ExpressCard 34 Slot |
| Form Factor | Notebook |
| Sound Card Interface | Integrated |
| Security | Acer DASP (Disk Anti-Shock Protection) BIOS user and supervisor passwords |
| Microphone In Port | 1 x Microphone In Jack |
| Sound Device | Intel High Definition Audio |
| Audio Line In Ports | 1 x Line-in jack |
| Keyboard | 88-/89-key Acer FineTouch keyboard with 5-degree curve, inverted ''T''cursor layout, 2.5 mm (minimum) key travel |
| Network Interface Options | Integrated |
| Network Card Data Link Protocol | Ethernet |
| Network Card Speeds | 10/100/1000 Mbps |
| Video Card Memory Type | GDDR2 VRAM |
| Pointing Device | Touchpad with 4-way integrated scroll button |
| RJ-45 Ports | 1 x RJ-45 |
| Video Card | nVidia GeForce Go 7600-SE |
| Video Card Memory | 256 MB |
| Video Card Interface | Integrated |
| USB Ports | 4 x USB 2.0 |
| Integrated VGA | Yes |
| Memory Slot | 2 x SODIMM |
| Memory Size | 1024 MB |
| Memory Bus Speed | 533 MHz |
| Modem Interface | Integrated |
| Operating System | Microsoft Windows Vista Business |
| Modem Port | 1 x RJ-11 |
| CPU Bus Speed | 667 MHz |
| Hard Disk Interface | Serial ATA |
| Hard Disk Speed | 5400 RPM |
| Hard Disk Size | 120 GB |
| CPU Family | Intel Core 2 Duo |
| CPU Speed | 1.66 GHz |
| Chipset | Intel 945PM Express |
| Integrated Network | Yes |
| Infrared Port | 1 x Fast Infrared Port |
| L2 Cache | 2048 KB |
| Maximum RAM | 4096 MB |
| Maximum Bus Speed | 667 MHz |
| Integrated Sound | Yes |
| Integrated Modem | Yes |
| Motherboard | TravelMate 4283 |
| Battery Life | Up to 3 Hours |
| Power Management Features | ACPI 2.0 CPU power management standard: supports Standby and Hibernation power-saving modes |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| Headphone Ports | 1 x Headphones/Speaker/Line-out jack |
| Optical Drive Type | DVD¦RW DL SuperMulti |
| Floppy Disk Drive | Not Included |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| DC Power | 1 x DC In |
| Speakers | 2 x Built-in 3DSonic Stereo Speakers |
| Memory Type | DDR2 |
| Data Modes | V.92 |
| Digital Port | 1 x DVI-D |
| Certifications | DMI 2.0 ACPI Mobile PC2002 Cisco Compatible Extensions (CCX) Wi-Fi |
| Video Features | Microsoft DirectX 9.0 Shader Model 3.0 OpenEXR High Dynamic Range (HDR) technology NVIDIA PowerMizer 6.0 PCI Express DVI-D (true digital video interface) support S-video / TV-out (NTSC/PAL) support DualView support MPEG-2/DVD hardware assisted capability |
| Battery Re-charge (System On) | 2.5 Hours |
| Battery Re-charge (System Off) | 2 Hours |
|
|
 |
Extended Specifications
|
 |
| CPU | |
| CPU Bus Speed | 667MHz |
| Processor | Intel Core 2 Duo (T5500) 1.66GHz 2048KB (L2 Cache) |
| Display | |
| Display Resolution | 1280 x 800 Pixels |
| Monitor | 15.4ins TFT Colour WXGA 16.7 million Colours |
| Electrical | |
| Battery | Lithium-Ion (8 Cells) |
| Battery Life | Up to 3 Hours |
| Battery Re-charge (System Off) | 2 Hours |
| Battery Re-charge (System On) | 2.5 Hours |
| Electrical Power Available | 71W |
| Power Management Features | ACPI 2.0 CPU power management standard: supports Standby and Hibernation power-saving modes |
| Power Supply | 90W AC Power Adaptor (3-pin) |
| Environmental | |
| Certifications | DMI 2.0 ACPI Mobile PC2002 Cisco Compatible Extensions (CCX) Wi-Fi |
| General | |
| Marketing | Like all TravelMate notebooks, the Acer TravelMate 4280-3G is a clear example of an advanced mobile solution for business people that need to be connected always and everywhere. Powered by the latest 64bits Intel Centrino 2 Duo mobile technology running on Intel 945PM Express chipset, the Acer TravelMate 4280-3G is leading in the mobile business segment in just about every way. |
| Warranty | One-year International Travellers Warranty (ITW) |
| Input | |
| Control Buttons | 12 function keys; four cursor keys; two Windows keys; hotkey controls; embedded numeric keypad; international language support Four easy-launch buttons: Internet browser, email with LED, Empowering Key, and one user-programmable button Two front-access buttons: WLAN, 3G/Bluetooth (two-way switch) |
| Keyboard | 88-/89-key Acer FineTouch keyboard with 5-degree curve, inverted ''T''cursor layout, 2.5 mm (minimum) key travel |
| Pointing Device | Touchpad with 4-way integrated scroll button |
| Interfaces/Ports | |
| Audio Line In Ports | 1 x Line-in jack |
| DC Power | 1 x DC In |
| Digital Port | 1 x DVI-D |
| Headphone Ports | 1 x Headphones/Speaker/Line-out jack |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Infrared Port | 1 x Fast Infrared Port |
| Microphone In Port | 1 x Microphone In Jack |
| Modem Port | 1 x RJ-11 |
| RJ-45 Ports | 1 x RJ-45 |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| USB Ports | 4 x USB 2.0 |
| VGA Port | 1 x 15-pin D-sub |
| Media Adaptor | |
| MultiMedia Card | Supported |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| Secure Digital | Supported |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| xD-Picture Card | Supported |
| Memory | |
| Memory (Maximum) | 1024MB (4096MB) 533MHz DDR2 |
| Memory Slot | 2 x SODIMM |
| Modem | |
| Data Modes | V.92 |
| Modem | 56Kbps (Integrated) |
| Motherboard | |
| Chipset | Intel 945PM Express |
| ExpressCard Slots | 1 x ExpressCard 34 Slot |
| Integrated Modem | Yes |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Integrated VGA | Yes |
| Integrated WLAN | Yes |
| Maximum Bus Speed | 667MHz |
| Motherboard | TravelMate 4283 |
| PCMCIA Slots | 1 x PC Card Type II |
| Network (Wired) | |
| Network Interface | Ethernet 10/100/1000MBps Integrated |
| Network (Wireless) | |
| RF Network Standard | IEEE 802.11 a/b/g |
| Wireless System | Intel PRO/Wireless 3945ABG |
| Optical Drive | |
| Optical Drive Type | DVD¦RW DL SuperMulti |
| Physical | |
| Dimensions | 35.8cm (W) x 26.5cm (D) x 2.933 - 3.6cm (H) - Weight 2.77kg |
| Security Locking Mechanics | Kensington Lock Slot |
| Sound | |
| Audio Features | SoundBlaster Pro and MS Sound compatible |
| Integrated Microphone | Yes |
| Sound Card Interface | Integrated |
| Sound Device | Intel High Definition Audio |
| Speakers | 2 x Built-in 3DSonic Stereo Speakers |
| Storage | |
| Floppy Disk Drive | Not Included |
| Hard Disk | 120GB (1 x 120GB) 5400RPM Serial ATA Hard Drive |
| System | |
| Operating System | Microsoft Windows Vista Business |
| Security | Acer DASP (Disk Anti-Shock Protection) BIOS user and supervisor passwords |
| Software Included | Acer Empowering Technology (Acer eNet, ePower, ePresentation, eDataSecurity, eLock, eRecovery, eSettings, ePerformance Management) Vodafone Mobile Connect Acer GridVista Acer Launch Manager Adobe Reader Cyberlink PowerDVD NTI CD Maker Norton AntiVirus |
| Video Card | |
| Graphics Device | nVidia GeForce Go 7600-SE with 256MB GDDR2 VRAM |
| Video Card Interface | Integrated |
| Video Features | Microsoft DirectX 9.0 Shader Model 3.0 OpenEXR High Dynamic Range (HDR) technology NVIDIA PowerMizer 6.0 PCI Express DVI-D (true digital video interface) support S-video / TV-out (NTSC/PAL) support DualView support MPEG-2/DVD hardware assisted capability |
| Wireless Communications | |
| UMTS | UMTS WCDMA (3G) at 2100 MHz and GPRS/EDGE at three bands (900/1800/1900 MHz), upgradeable to HSDPA 1.8 Mbps |
|
|
 |
Detailed Specifications
|
 |
| Processor | Intel® Core™ 2 Duo (T5500 - 1.66GHz (x2), 667MHz FSB, 2MB) |
| Screen | 15.4" (color TFT LCD, 1280 x 800 pixel resolution, 16 ms response time, supporting simultaneous multi-window viewing via Acer GridVista™) |
| Operating System | Windows Vista business |
| RAM | MEDIUM (1024MB 1GB) |
| Hard Drive | 120GB |
| Optical Drive | DVD Rewriter (8X Slot-Load DVD-Super Multi double-layer drive) |
| Graphics | Dedicated (NVIDIA® GeForce® Go 7600-SE with 128 MB of external GDDR2 VRAM, supporting NVIDIA® PureVideo™ technology (WMV HD, High-Definition MPEG-2 Hardware Acceleration), Microsoft® DirectX® 9.0, Shader Model 3.0 |
| Wireless LAN | Wireless (802.11b/g Wireless) |
| Network Card | 10/100Mbps Fast Ethernet |
| Card Reader | 5-in-1 card reader (SD//MS/MS-Pro/MMC/xD-Picture card™) |
| Expansion Slots | 1x PC Card slot (one Type II) |
| USB Ports | 4x USB 2.0 Ports |
| Speakers | Intergrated Stereo Speakers |
| Modem | 56.6K Modem |
| VGA Port | 1 External VGA Port |
| Kensington Lock | Kensington lock slot |
| Charge Time | 2.0 Hours |
| ExpressCard | ExpressCard™/34 slot |
| Firewire | IEEE 1394 port |
| DVI Port | DVI-D port with HDMI support |
| infrared | Fast infrared (FIR) port |
| Intergrated 3G | Integrated 3G Module |
| S Video OUT | S-video/TV-out (NTSC/PAL) port |
| Battery Life | 2-3 Hours (This Specific Model 2.9 hours) |
| Weight | 2-3 Kg (This Model 2.72kg) |
| Warranty | 12 Months Acer Collect & Return |
| OPTIONS INCLUDED | ADD 1024MB RAM JUST £29.99 |
|
|
 |
Frequently Asked Questions
|
 |
|
|
|
|