|
|
 |
BUY IT NOW!
|
 |
|
|
|
 |
Standard Specifications
|
 |
| Control Buttons | 4-way scroll button |
| Security Locking Mechanics | Kensington Lock Slot |
| RF Network Standard | IEEE 802.11 |
| Camera Features | Acer Video Conference featuring Voice and Video over Internet Protocol (VVoIP) support via Acer CrystalEye webcam |
| Camera Resolution | 0.3 Megapixels |
| Wireless System | Acer InviLink |
| Integrated Microphone | Yes |
| Colours | 16.7 Million |
| Processor Number | TL-58 |
| Audio Features | MS Sound Compatible |
| xD-Picture Card | Supported |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| Secure Digital | Supported |
| MultiMedia Card | Supported |
| Modem Speeds | 56 Kbps |
| Primary Battery Cells | 6 Cells |
| Integrated WLAN | Yes |
| PCMCIA Slots | 1 x PC Card Type II |
| Screen Type | CrystalBrite TFT |
| VGA Port | 1 x External VGA |
| Power Supply | 65W AC Power Adaptor |
| Battery | Lithium-Ion |
| Screen Size | 17 ins |
| Screen Res. Type | WXGA+ |
| Width | 40.0 cm |
| Height | 4.33 cm |
| Depth | 29.0 cm |
| Weight | 3.8 kg |
| Software Included | Acer Empowering Technology (eNet, ePower, ePresentation, eDataSecurity, eLock, eRecovery, eSettings Management) ò Acer GridVista ò Acer Launch Manager ò Adobe Reader ò CyberLink PowerDVD ò Microsoft Office Ready 2007 ò Norton Internet Security ò NTI CD Maker ò NTI Shadow |
| Warranty | 1 year International Travellers Warranty (ITW) |
| Number of Hard Disks | 1 |
| Total Hard Disk Size | 160 GB |
| Webcam | Integrated CrystalEye Webcam |
| RF Standard | B/G |
| Screen Resolution | 1440 x 900 Pixels |
| ExpressCard Slots | 1 x ExpressCard 54 slot |
| Model Name | TravelMate 7520 |
| Security | Enhanced Acer DASP (Disk Anti-Shock Protection) HDD protection technology ò Slot for Kensington lock ò BIOS user and supervisor passwords |
| Microphone In Port | 1 x Microphone In Jack |
| Audio Line In Ports | 1 x Line-in jack |
| Form Factor | Notebook |
| Modem Port | 1 x RJ-11 |
| Operating System | Microsoft Windows Vista Home Premium |
| Modem Interface | Integrated |
| Modem | ITU modem (with international PTT certification) |
| Keyboard | 105-/106-key keyboard with inverted T cursor layout, 2.5 mm (minimum) key travel ò Empowering Key ò Easy-launch buttons: Internet, email, user-programmable ò Productivity keys: Lock, Presentation, Sync ò 12 function keys, four cursor keys, two Windows keys, hotkey controls, embedded numeric keypad, international language support, independent US and Euro dollar sign key |
| Hard Disk Size | 160 GB |
| Hard Disk Interface | Serial ATA |
| CPU Speed | 1.9 GHz |
| CPU Family | AMD Turion 64 X2 |
| Infrared Port | 1 x Fast Infrared Port |
| Chipset | ATI M690G |
| L2 Cache | 2 x 512 KB |
| Integrated Modem | Yes |
| Maximum RAM | 4096 MB |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Memory Size | 2048 MB |
| USB Ports | 4 x USB 2.0 |
| Memory Slot | 2 x SODIMM |
| Video Card Memory | 256 MB |
| RJ-45 Ports | 1 x RJ-45 |
| Video Card | ATI Radeon X1250 |
| Network Interface Options | Integrated |
| Network Card Data Link Protocol | Ethernet |
| Network Card Speeds | 10/100/1000 Mbps |
| Video Card Memory Type | Dedicated |
| Pointing Device | Touch Pad |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| Headphone Ports | 1 x Headphones/Speaker/Line-out jack |
| Protocols Supported | Wi-Fi Certified |
| Operating Systems Supported | Microsoft Windows Vista Capable |
| Battery Life | 2.5 Hours |
| Power Management Features | ACPI 3.0 CPU power management standard supporting Standby and Hibernation power-saving modes |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Fax Modes | Wake-on-Ring ready |
| Data Modes | V.92 |
| Certifications | ACPI 3.0 ò Mobile PC 2002 ò DMI 2.0 ò Wi-Fi |
| Video Features | DualView support ò MPEG-2/DVD hardware-assisted capability ò WMV9 (VC-1) and H.264 (AVC) support ò S-video/TV-out (NTSC/PAL) support |
| Battery Re-charge (System Off) | 2 Hours |
| Battery Re-charge (System On) | 3 Hours |
| Memory Type | DDR2 |
| Optical Drive Type | DVD DL SuperMulti |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| DC Power | 1 x DC In |
| Speakers | 2 x Built-in 3DSonic Stereo Speakers |
|
|
 |
Extended Specifications
|
 |
| Camera | |
| Camera Features | Acer Video Conference featuring Voice and Video over Internet Protocol (VVoIP) support via Acer CrystalEye webcam |
| Camera Resolution | 0.3 Megapixels |
| Webcam | Integrated CrystalEye Webcam |
| CPU | |
| Processor | AMD Turion 64 X2 (TL-58) 1.9GHz 2 x 512KB (L2 Cache) |
| Display | |
| Display Resolution | 1440 x 900 Pixels |
| Monitor | 17ins CrystalBrite TFT WXGA+ 16.7 million Colours |
| Electrical | |
| Battery | Lithium-Ion (6 Cells) |
| Battery Life | 2.5 Hours |
| Battery Re-charge (System Off) | 2 Hours |
| Battery Re-charge (System On) | 3 Hours |
| Power Management Features | ACPI 3.0 CPU power management standard supporting Standby and Hibernation power-saving modes |
| Power Supply | 65W AC Power Adaptor |
| Environmental | |
| Certifications | ACPI 3.0 ò Mobile PC 2002 ò DMI 2.0 ò Wi-Fi |
| General | |
| Marketing | The Acer TravelMate 7520-402G16Mi has everything companies need to maximize their business performance. Boasting a superb 17 inch widescreen TFT panel and equipped with the powerful AMD Turion 64 X2 Mobile Technology it provides a complete solution for todayÆs demanding business users at great value. The 17 inch wide TFT panel with integrated Acer CrystalEye webcam, up to two large serial-ATA hard disc drives, wireless technology and AcerÆs innovative Empowering Technology (a complete suite of productivity-enhancing tools) make the TravelMate 7520 the perfect example of AcerÆs strategy to provide powerful tools to business customers that want to take business productivity to the next level. |
| Warranty | 1 year International Travellers Warranty (ITW) |
| Input | |
| Control Buttons | 4-way scroll button |
| Keyboard | 105-/106-key keyboard with inverted T cursor layout, 2.5 mm (minimum) key travel ò Empowering Key ò Easy-launch buttons: Internet, email, user-programmable ò Productivity keys: Lock, Presentation, Sync ò 12 function keys, four cursor keys, two Windows keys, hotkey controls, embedded numeric keypad, international language support, independent US and Euro dollar sign key |
| Pointing Device | Touch Pad |
| Interfaces/Ports | |
| Audio Line In Ports | 1 x Line-in jack |
| DC Power | 1 x DC In |
| Headphone Ports | 1 x Headphones/Speaker/Line-out jack |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Infrared Port | 1 x Fast Infrared Port |
| Microphone In Port | 1 x Microphone In Jack |
| Modem Port | 1 x RJ-11 |
| RJ-45 Ports | 1 x RJ-45 |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| USB Ports | 4 x USB 2.0 |
| VGA Port | 1 x External VGA |
| Media Adaptor | |
| MultiMedia Card | Supported |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| Secure Digital | Supported |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| xD-Picture Card | Supported |
| Memory | |
| Memory (Maximum) | 2048MB (4096MB) DDR2 |
| Memory Slot | 2 x SODIMM |
| Modem | |
| Data Modes | V.92 |
| Fax Modes | Wake-on-Ring ready |
| Modem | ITU modem (with international PTT certification) 56Kbps (Integrated) |
| Motherboard | |
| Chipset | ATI M690G |
| ExpressCard Slots | 1 x ExpressCard 54 slot |
| Integrated Modem | Yes |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Integrated WLAN | Yes |
| PCMCIA Slots | 1 x PC Card Type II |
| Network (Wired) | |
| Network Interface | Ethernet 10/100/1000MBps Integrated |
| Network (Wireless) | |
| Protocols Supported | Wi-Fi Certified |
| RF Network Standard | IEEE 802.11 b/g |
| Wireless System | Acer InviLink |
| Optical Drive | |
| Optical Drive Type | DVD DL SuperMulti |
| Physical | |
| Dimensions | 40.0cm (W) x 29.0cm (D) x 4.33cm (H) - Weight 3.8kg |
| Security Locking Mechanics | Kensington Lock Slot |
| Sound | |
| Audio Features | MS Sound Compatible |
| Integrated Microphone | Yes |
| Speakers | 2 x Built-in 3DSonic Stereo Speakers |
| Storage | |
| Hard Disk | 160GB (1 x 160GB) Serial ATA Hard Drive |
| System | |
| Operating System | Microsoft Windows Vista Home Premium |
| Security | Enhanced Acer DASP (Disk Anti-Shock Protection) HDD protection technology ò Slot for Kensington lock ò BIOS user and supervisor passwords |
| Software Included | Acer Empowering Technology (eNet, ePower, ePresentation, eDataSecurity, eLock, eRecovery, eSettings Management) ò Acer GridVista ò Acer Launch Manager ò Adobe Reader ò CyberLink PowerDVD ò Microsoft Office Ready 2007 ò Norton Internet Security ò NTI CD Maker ò NTI Shadow |
| System Requirements | |
| Operating Systems Supported | Microsoft Windows Vista Capable |
| Video Card | |
| Graphics Device | ATI Radeon X1250 with 256MB Dedicated |
| Video Features | DualView support ò MPEG-2/DVD hardware-assisted capability ò WMV9 (VC-1) and H.264 (AVC) support ò S-video/TV-out (NTSC/PAL) support |
|
|
 |
Detailed Specifications
|
 |
| Processor | AMD Turion 64 X2 (TL-58 1.9GHz, 2 x 512KB L2 Cache) |
| Screen | 17" (WXGA+ high-brightness (200 nit) Acer CrystalBrite™ TFT LCD, 1440 x 900 pixel resolution, supporting simultaneous multi-window viewing via Acer GridVista™) |
| Operating System | Windows Vista Home Premium Edition |
| RAM | HIGH (2048MB 2GB) |
| Hard Drive | 160GB |
| Optical Drive | DVD Rewriter (Records DVDs 8x & CDs 24x & Dual Layer Super Multi) |
| Graphics | Integrated (ATI Radeon® Xpress 1250M 3D graphics with up to 896 MB of shared system memory) |
| Wireless LAN | Wireless (802.11b/g Wireless) |
| Network Card | 10/100/1000 Gigabit Fast Ethernet |
| Integrated Webcam | Yes (CrystalEye Webcam) |
| Card Reader | 5-in-1 card reader (SD//MS/MS-Pro/MMC/xD-Picture card™) |
| Expansion Slots | 1x PC Card slot (one Type II) |
| USB Ports | 4x USB 2.0 Ports |
| Speakers | Intergrated Stereo Speakers |
| Modem | 56.6K Modem |
| VGA Port | 1 External VGA Port |
| Kensington Lock | Kensington lock slot |
| Charge Time | 2.0 Hours |
| S Video OUT | S-video/TV-out (NTSC/PAL) port |
| Battery Life | 1-2 Hours (1.5 hours) |
| Weight | 3-4 Kg (This Model 3.68kg) |
| Warranty | 12 Months Acer Collect & Return |
|
|
 |
Frequently Asked Questions
|
 |
|
|
|
|