|
|
 |
BUY IT NOW!
|
 |
|
|
|
 |
Standard Specifications
|
 |
| RF Network Standard | IEEE 802.11 |
| Camera Features | Acer Video Conference featuring Voice and Video over Internet Protocol (VVoIP) support via Acer CrystalEye webcam |
| Camera Resolution | 0.3 Megapixels |
| Security Locking Mechanics | Kensington Lock Slot |
| Control Buttons | 4-way scroll button |
| Integrated Microphone | Yes |
| Processor Number | T7300 |
| Colours | 16.7 Million |
| Audio Features | MS Sound Compatible |
| Primary Battery Cells | 6 Cells |
| Headphone/Audio Line Out | 1 x Headphone/Line out |
| Modem Speeds | 56 Kbps |
| Number of Card Slots | 1 |
| MultiMedia Card | Supported |
| Sony Memory Stick | Supported (MS Pro and DUO compatible) |
| Secure Digital | Supported |
| xD-Picture Card | Supported |
| Integrated WLAN | Yes |
| Warranty | 1 year International Travellers Warranty (ITW) |
| Software Included | Acer Empowering Technology (Acer eNet, ePower, ePresentation, eDataSecurity, eLock, eRecovery, eSettings, ePerformance Management), Acer GridVista, Acer Launch Manager, Adobe Reader, CyberLink PowerDVD, Microsoft Office Ready 2007, Norton Internet Security, NTI CD Maker, NTI Shadow |
| Depth | 29.0 cm |
| Weight | 3.66 kg |
| Screen Size | 17 ins |
| Screen Res. Type | WXGA+ |
| Width | 40.0 cm |
| Height | 4.3 cm |
| Screen Type | TFT LCD |
| PCMCIA Slots | 1 x PC Card Type II |
| VGA Port | 1 x 15-pin D-sub |
| Power Supply | 90W AC Power Adaptor |
| Battery | Lithium-Ion |
| Number of Hard Disks | 1 |
| Total Hard Disk Size | 160 GB |
| Docking Station Included | No |
| Webcam | Integrated CrystalEye Webcam |
| RF Standard | a/b/n |
| Screen Resolution | 1440 x 900 Pixels |
| Model Name | TravelMate 7720 |
| ExpressCard Slots | 1 x ExpressCard 54 slot |
| Sound Device | Intel High Definition Audio support |
| Audio Line In Ports | 1 x Line-in jack |
| Keyboard | 105-/106-key keyboard with inverted T cursor layout, 2.5 mm (minimum) key travel, 12 function keys, four cursor keys, two Windows keys, hotkey controls, standard numeric keypad, international language support, independent Euro and US dollar sign keys, Empowering Key, Easy-launch buttons: email, Internet, programmable, Productivity keys: Lock, Presentation, Sync |
| Sound Card Interface | Integrated |
| Microphone In Port | 1 x Microphone In Jack |
| Security | Enhanced Acer DASP (Disk Anti-Shock Protection), Slot for Kensington lock, BIOS user and supervisor passwords |
| Form Factor | Notebook |
| L2 Cache | 4096 KB |
| Infrared Port | 1 x Infrared Port |
| Chipset | Intel PM965 Express |
| CPU Speed | 2.0 GHz |
| CPU Family | Intel Core 2 Duo |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Maximum RAM | 4096 MB |
| Integrated Modem | Yes |
| Hard Disk Size | 160 GB |
| Hard Disk Interface | Serial ATA |
| CPU Bus Speed | 800 MHz |
| Modem | ITU modem (with international PTT certification) |
| Operating System | Microsoft Windows Vista Home Premium |
| Modem Interface | Integrated |
| Modem Port | 1 x RJ-11 |
| Memory Size | 2048 MB |
| USB Ports | 4 x USB 2.0 |
| Integrated VGA | Yes |
| Video Card | Intel Graphics Media Accelerator X3100 |
| RJ-45 Ports | 1 x RJ-45 |
| Video Card Memory | 8 MB |
| Video Card Interface | Integrated |
| Memory Slot | 2 x SODIMM |
| Pointing Device | Touchpad |
| Video Card Memory Type | Dedicated |
| Network Card Speeds | 10/100/1000 Mbps |
| Network Interface Options | Integrated |
| Network Card Data Link Protocol | Ethernet |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Battery Life | 3 Hours |
| Power Management Features | ACPI 3.0 CPU power management standard supporting Standby and Hibernation power-saving modes |
| Operating Systems Supported | Microsoft Windows Vista Capable |
| Protocols Supported | Wi-Fi Certified |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| Battery Re-charge (System Off) | 2 Hours |
| Battery Re-charge (System On) | 3 Hours |
| Video Features | DirectX 9, 10, DualView |
| Digital Port | 1 x DVI-D |
| Certifications | ACPI 3.0, Mobile PC 2002, DMI 2.0, Wi-Fi |
| Data Modes | V.92 |
| Speakers | 2 x Built-in 3DSonic Stereo Speakers |
| DC Power | 1 x DC In |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| Optical Drive Type | DVD DL SuperMulti |
| Memory Type | DDR2 SDRAM |
|
|
 |
Extended Specifications
|
 |
| Camera | |
| Camera Features | Acer Video Conference featuring Voice and Video over Internet Protocol (VVoIP) support via Acer CrystalEye webcam |
| Camera Resolution | 0.3 Megapixels |
| Webcam | Integrated CrystalEye Webcam |
| CPU | |
| CPU Bus Speed | 800MHz |
| Processor | Intel Core 2 Duo (T7300) 2.0GHz 4096KB (L2 Cache) |
| Display | |
| Display Resolution | 1440 x 900 Pixels |
| Monitor | 17ins TFT LCD WXGA+ 16.7 million Colours |
| Docking Station | |
| Docking Station Included | No |
| Electrical | |
| Battery | Lithium-Ion (6 Cells) |
| Battery Life | 3 Hours |
| Battery Re-charge (System Off) | 2 Hours |
| Battery Re-charge (System On) | 3 Hours |
| Electrical Power Available | |
| Power Management Features | ACPI 3.0 CPU power management standard supporting Standby and Hibernation power-saving modes |
| Power Supply | 90W AC Power Adaptor |
| Environmental | |
| Certifications | ACPI 3.0, Mobile PC 2002, DMI 2.0, Wi-Fi |
| General | |
| Marketing | The TravelMate 7720-302G16MN series is designed for the professional business user looking for a portable powerhouse with 17-inch widescreen productivity and amazing graphics performance. Based on the latest Intel 64bits Dual Core Centrino 2 Duo the TravelMate 7720 series enables excellent and reliable communication with your business network that will help you make the most of all business opportunities. |
| Warranty | 1 year International Travellers Warranty (ITW) |
| Input | |
| Control Buttons | 4-way scroll button |
| Keyboard | 105-/106-key keyboard with inverted T cursor layout, 2.5 mm (minimum) key travel, 12 function keys, four cursor keys, two Windows keys, hotkey controls, standard numeric keypad, international language support, independent Euro and US dollar sign keys, Empowering Key, Easy-launch buttons: email, Internet, programmable, Productivity keys: Lock, Presentation, Sync |
| Pointing Device | Touchpad |
| Interfaces/Ports | |
| Audio Line In Ports | 1 x Line-in jack |
| DC Power | 1 x DC In |
| Digital Port | 1 x DVI-D |
| Headphone/Audio Line Out | 1 x Headphone/Line out |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Infrared Port | 1 x Infrared Port |
| Microphone In Port | 1 x Microphone In Jack |
| Modem Port | 1 x RJ-11 |
| RJ-45 Ports | 1 x RJ-45 |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| USB Ports | 4 x USB 2.0 |
| VGA Port | 1 x 15-pin D-sub |
| Media Adaptor | |
| MultiMedia Card | Supported |
| Number of Card Slots | 1 |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| Secure Digital | Supported |
| Sony Memory Stick | Supported (MS Pro and DUO compatible) |
| xD-Picture Card | Supported |
| Memory | |
| Memory (Maximum) | 2048MB (4096MB) DDR2 SDRAM |
| Memory Slot | 2 x SODIMM |
| Modem | |
| Data Modes | V.92 |
| Modem | ITU modem (with international PTT certification) 56Kbps (Integrated) |
| Motherboard | |
| Chipset | Intel PM965 Express |
| ExpressCard Slots | 1 x ExpressCard 54 slot |
| Integrated Modem | Yes |
| Integrated Network | Yes |
| Integrated Sound | Yes |
| Integrated VGA | Yes |
| Integrated WLAN | Yes |
| PCMCIA Slots | 1 x PC Card Type II |
| Network (Wired) | |
| Network Interface | Ethernet 10/100/1000MBps Integrated |
| Network (Wireless) | |
| Protocols Supported | Wi-Fi Certified |
| RF Network Standard | IEEE 802.11 a/b/n |
| Wireless System | |
| Optical Drive | |
| Optical Drive Type | DVD DL SuperMulti |
| Physical | |
| Dimensions | 40.0cm (W) x 29.0cm (D) x 4.3cm (H) - Weight 3.66kg |
| Security Locking Mechanics | Kensington Lock Slot |
| Sound | |
| 3D Direct Sound Support | |
| Audio Features | MS Sound Compatible |
| Integrated Microphone | Yes |
| Sound Card Interface | Integrated |
| Sound Device | Intel High Definition Audio support |
| Speakers | 2 x Built-in 3DSonic Stereo Speakers |
| Storage | |
| Hard Disk | 160GB (1 x 160GB) Serial ATA Hard Drive |
| System | |
| Operating System | Microsoft Windows Vista Home Premium |
| Security | Enhanced Acer DASP (Disk Anti-Shock Protection), Slot for Kensington lock, BIOS user and supervisor passwords |
| Software Included | Acer Empowering Technology (Acer eNet, ePower, ePresentation, eDataSecurity, eLock, eRecovery, eSettings, ePerformance Management), Acer GridVista, Acer Launch Manager, Adobe Reader, CyberLink PowerDVD, Microsoft Office Ready 2007, Norton Internet Security, NTI CD Maker, NTI Shadow |
| System Requirements | |
| Operating Systems Supported | Microsoft Windows Vista Capable |
| Video Card | |
| Graphics Device | Intel Graphics Media Accelerator X3100 with 8MB Dedicated |
| Video Card Interface | Integrated |
| Video Features | DirectX 9, 10, DualView |
| Wireless Communications | |
| Bluetooth | |
| Bluetooth Devices | |
|
|
 |
Detailed Specifications
|
 |
| Processor | Intel® Core™ 2 Duo Santa-Rosa ( (T7300 - 2.0GHz, 800MHz FSB, 4MB) |
| Screen | 17" (WXGA+ high-brightness (200 nit) Acer CrystalBrite™ TFT LCD, 1440 x 900 pixel resolution, supporting simultaneous multi-window viewing via Acer GridVista™) |
| Operating System | Windows Vista Home Premium Edition |
| RAM | HIGH (2048MB 2GB) |
| Hard Drive | 160GB |
| Optical Drive | DVD Rewriter (Records DVDs 8x & CDs 24x & Dual Layer Super Multi) |
| Graphics | Integrated (X3100 8MB Dedicated Memory, up to 350 MB of shared Memory) |
| Wireless LAN | Wireless (WIFI LINK A,B,G,N Includes MIMO) |
| Network Card | 10/100Mbps Fast Ethernet |
| Integrated Webcam | Yes (CrystalEye Webcam) |
| Card Reader | 5-in-1 card reader (SD//MS/MS-Pro/MMC/xD-Picture card™) |
| Expansion Slots | 1x PC Card slot (one Type II) |
| USB Ports | 4x USB 2.0 Ports |
| Speakers | Intergrated Stereo Speakers |
| Modem | 56.6K Modem |
| VGA Port | 1 External VGA Port |
| Kensington Lock | Kensington lock slot |
| Charge Time | 2.0 Hours |
| Battery Life | 1-2 Hours (1.5 hours) |
| Weight | 3-4 Kg (This Model 3.68kg) |
| Warranty | 12 Months Acer Collect & Return |
|
|
 |
Frequently Asked Questions
|
 |
|
|
|
|