|
|
 |
BUY IT NOW!
|
 |
|
|
|
 |
Standard Specifications
|
 |
| Camera Resolution | 0.3 Megapixels |
| Camera Features | Acer Video Conference featuring Voice and Video over Internet Protocol (VVoIP) support via Acer CrystalEye webcam |
| RF Network Standard | IEEE 802.11 |
| Control Buttons | 4-way scroll button |
| Wireless System | Acer InviLink |
| Integrated Microphone | Yes |
| Processor Number | 530 |
| Colours | 16.7 Million |
| Audio Features | MS Sound Compatible |
| Primary Battery Cells | 6 Cells |
| Headphone/Audio Line Out | 1 x Headphone/Line out |
| Modem Speeds | 56 Kbps |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| Secure Digital | Supported |
| xD-Picture Card | Supported |
| MultiMedia Card | Supported |
| Warranty | 1-year International Travelers Warranty |
| Electrical Power Consumption | 44 W |
| Software Included | Acer Empowering Technology (Acer eNet, ePower ePresentation, eDataSecurity, eLock, eRecovery, eSettings, ePerformance Management) ò Acer GridVista ò Acer Launch Manager ò Adobe Reader ò Cyberlink PowerDVD ò Microsoft Office Ready 2007 ò Norton Internet Security ò NTI CD Maker / NTI Shadow |
| Weight | 2.80 kg |
| Depth | 26.7 cm |
| Battery | Lithium-Ion |
| Power Supply | 65W AC Power Adaptor |
| PCMCIA Slots | 1 x PC Card Type II |
| Screen Type | TFT LCD |
| VGA Port | 1 x External VGA |
| Screen Size | 15.4 ins |
| Screen Res. Type | WXGA |
| Width | 36.0 cm |
| RF Standard | B/G |
| Total Hard Disk Size | 120 GB |
| Number of Hard Disks | 1 |
| Webcam | Integrated CrystalEye Webcam |
| Screen Resolution | 1280 x 800 Pixels |
| ExpressCard Slots | 1 x ExpressCard 54 slot |
| Form Factor | Notebook |
| Security | Enhanced Acer DASP (Disk Anti-Shock Protection) HDD protection technology ò Slot for Kensington lock ò BIOS user and supervisor passwords |
| Microphone In Port | 1 x Microphone In Jack |
| Sound Device | Intel High Definition Audio support |
| Audio Line In Ports | 1 x 3.5mm Mini-jack |
| Maximum RAM | 2048 MB |
| CPU Family | Intel Celeron M |
| CPU Speed | 1.73 GHz |
| L2 Cache | 1024 KB |
| Infrared Port | 1 x Infrared Port |
| Chipset | Intel 960GL Express |
| Keyboard | 88-/89-key Acer FineTouch keyboard with 5-degree curve, inverted T cursor layout, 2.5 mm (minimum) key travel, 12 function keys, four cursor keys, two Windows keys, hotkey controls, embedded numeric keypad, international language support, independent Euro and US dollar sign keys, Empowering Key, Easy-launch buttons: email, Internet, programmable, Productivity keys: Lock, Presentation, Sync |
| Hard Disk Size | 120 GB |
| Hard Disk Interface | Serial ATA |
| Operating System | Microsoft Windows Vista Home Premium |
| Modem Port | 1 x RJ-11 |
| CPU Bus Speed | 533 MHz |
| Modem | ITU modem (with international PTT certification) |
| Video Card | Intel Graphics Media Accelerator X3100 |
| RJ-45 Ports | 1 x RJ-45 |
| USB Ports | 4 x USB 2.0 |
| Memory Size | 1024 MB |
| Network Card Data Link Protocol | Ethernet |
| Network Card Speeds | 10/100/1000 Mbps |
| Pointing Device | Touchpad |
| Battery Life | 3.0 Hours |
| Power Management Features | ACPI 3.0 CPU power management standard supporting Standby and Hibernation power-saving modes |
| Protocols Supported | Wi-Fi Certified |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| DC Power | 1 x DC In |
| Speakers | Built-in Acer 3D Sonic Stereo Speakers |
| Case Colour | Black |
| Optical Drive Type | DVD Super Multi |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| Memory Type | DDR2 RAM |
| Video Features | DualView support ò MPEG-2/DVD hardware assisted capability ò S-video/TV-out (NTSC/PAL) support |
| Certifications | DMI 2.0 ò ACPI 3.0 ò Mobile PC 2002 ò Wi-Fi |
| Data Modes | V.92 |
| Fax Modes | Wake-on-Ring ready |
|
|
 |
Extended Specifications
|
 |
| Camera | |
| Camera Features | Acer Video Conference featuring Voice and Video over Internet Protocol (VVoIP) support via Acer CrystalEye webcam |
| Camera Resolution | 0.3 Megapixels |
| Webcam | Integrated CrystalEye Webcam |
| CPU | |
| CPU Bus Speed | 533MHz |
| Processor | Intel Celeron M (530) 1.73GHz 1024KB (L2 Cache) |
| Display | |
| Display Resolution | 1280 x 800 Pixels |
| Monitor | 15.4ins TFT LCD WXGA 16.7 million Colours |
| Electrical | |
| Battery | Lithium-Ion (6 Cells) |
| Battery Life | 3.0 Hours |
| Power Management Features | ACPI 3.0 CPU power management standard supporting Standby and Hibernation power-saving modes |
| Power Supply | 65W AC Power Adaptor |
| Voltage/Power/Frequency | 44W |
| Environmental | |
| Certifications | DMI 2.0 ò ACPI 3.0 ò Mobile PC 2002 ò Wi-Fi |
| General | |
| Marketing | The TravelMate 5320-051G12MI is designed in Acer''s ProFile design creating a brilliant combination of efficiency and productivity in a contemporary business design. Equipped with the comprehensive power of the Intel Celeron M processors the Acer TravelMate 5320 is unlocking your full mobile business potential at a spectacular value. |
| Warranty | 1-year International Travelers Warranty |
| Input | |
| Control Buttons | 4-way scroll button |
| Keyboard | 88-/89-key Acer FineTouch keyboard with 5-degree curve, inverted T cursor layout, 2.5 mm (minimum) key travel, 12 function keys, four cursor keys, two Windows keys, hotkey controls, embedded numeric keypad, international language support, independent Euro and US dollar sign keys, Empowering Key, Easy-launch buttons: email, Internet, programmable, Productivity keys: Lock, Presentation, Sync |
| Pointing Device | Touchpad |
| Interfaces/Ports | |
| Audio Line In Ports | 1 x 3.5mm Mini-jack |
| DC Power | 1 x DC In |
| Headphone/Audio Line Out | 1 x Headphone/Line out |
| IEEE 1394 (Firewire) Port | 1 x FireWire |
| Infrared Port | 1 x Infrared Port |
| Microphone In Port | 1 x Microphone In Jack |
| Modem Port | 1 x RJ-11 |
| RJ-45 Ports | 1 x RJ-45 |
| S-Video Port | 1 x S-Video Out (NTSC/PAL) |
| USB Ports | 4 x USB 2.0 |
| VGA Port | 1 x External VGA |
| Media Adaptor | |
| MultiMedia Card | Supported |
| Removable Flash Memory Media | 5-in-1 Card Reader |
| Secure Digital | Supported |
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| xD-Picture Card | Supported |
| Memory | |
| Memory (Maximum) | 1024MB (2048MB) DDR2 RAM |
| Modem | |
| Data Modes | V.92 |
| Fax Modes | Wake-on-Ring ready |
| Modem | ITU modem (with international PTT certification) 56Kbps |
| Motherboard | |
| Chipset | Intel 960GL Express |
| ExpressCard Slots | 1 x ExpressCard 54 slot |
| PCMCIA Slots | 1 x PC Card Type II |
| Network (Wired) | |
| Network Interface | Ethernet 10/100/1000Mbps |
| Network (Wireless) | |
| Protocols Supported | Wi-Fi Certified |
| RF Network Standard | IEEE 802.11 b/g |
| Wireless System | Acer InviLink |
| Optical Drive | |
| Optical Drive Type | DVD Super Multi |
| Physical | |
| Case Colour | Black |
| Dimensions | 36.0cm (W) x 26.7cm (D) - Weight 2.80kg |
| Sound | |
| Audio Features | MS Sound Compatible |
| Integrated Microphone | Yes |
| Sound Device | Intel High Definition Audio support |
| Speakers | Built-in Acer 3D Sonic Stereo Speakers |
| Storage | |
| Hard Disk | 120GB (1 x 120GB) Serial ATA Hard Drive |
| System | |
| Operating System | Microsoft Windows Vista Home Premium |
| Security | Enhanced Acer DASP (Disk Anti-Shock Protection) HDD protection technology ò Slot for Kensington lock ò BIOS user and supervisor passwords |
| Software Included | Acer Empowering Technology (Acer eNet, ePower ePresentation, eDataSecurity, eLock, eRecovery, eSettings, ePerformance Management) ò Acer GridVista ò Acer Launch Manager ò Adobe Reader ò Cyberlink PowerDVD ò Microsoft Office Ready 2007 ò Norton Internet Security ò NTI CD Maker / NTI Shadow |
| Video Card | |
| Graphics Device | Intel Graphics Media Accelerator X3100 |
| Video Features | DualView support ò MPEG-2/DVD hardware assisted capability ò S-video/TV-out (NTSC/PAL) support |
|
|
 |
Detailed Specifications
|
 |
| Processor | Intel® Celeron® (530M 1.73 533FSB 1MB Cache) |
| Screen | 15.4" (color TFT LCD, 1280 x 800 pixel resolution, 16 ms response time, 16:10 viewing ratio) |
| Operating System | Windows Vista Home Premium Edition |
| RAM | MEDIUM (1024MB 1GB) |
| Hard Drive | 120GB |
| Optical Drive | DVD Rewriter (Records DVDs 8x & CDs 24x & Dual Layer Super Multi) |
| Graphics | Integrated (X3100 upto 252MB of shared Memory) |
| Wireless LAN | Wireless (802.11b/g Wireless) |
| Network Card | 10/100Mbps Fast Ethernet |
| Integrated Webcam | Yes (CrystalEye Webcam) |
| Card Reader | 5-in-1 card reader (SD//MS/MS-Pro/MMC/xD-Picture card™) |
| Expansion Slots | 1x PC Card slot (one Type II) |
| USB Ports | 4x USB 2.0 Ports |
| Speakers | Intergrated Stereo Speakers |
| Modem | 56.6K Modem |
| VGA Port | 1 External VGA Port |
| Kensington Lock | Kensington lock slot |
| Charge Time | 2.0 Hours |
| ExpressCard | ExpressCard™/54 slot |
| Firewire | IEEE 1394 port |
| S Video OUT | S-video/TV-out (NTSC/PAL) port |
| Battery Life | 2-3 Hours (This Specific Model 2.5-hours) |
| Weight | 2-3 Kg (This Model 2.82 Kg) |
| Warranty | 12 Months Acer Collect & Return |
|
|
 |
Frequently Asked Questions
|
 |
|
|
|
|